Nutritional values
Nutritional values | 100 ml | 330 ml |
Energy kJ (kcal) | 16 (4) | 53 (13) |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
|
|
|
EAA (L-leucine, L-lysine, L-valine, L-isoleucine, L-phenylalanine, L-threonine, L-histidine, DL-methionine, L-tryptophan) | 3386 mg | |
Caffeine | 105 mg | |
Vitamins | 100 ml |
|
Vitamin B6 | 0,21 mg (15%*) | 0,70 mg (50%*) |
Vitamin B12 | 0,38 μg (15%*) |
|
Biotin | 7,5 μg (15%*) |
|
Pantothenic acid | 0,90 mg (15%*) | 3 mg (50%*) |
*NRV -% of nutrient reference values