Nutritional values

 

Nutritional values

1-2 tablets

Vitamin A 634 - 1268 µg (79-158%*) RE
Vitamin B1 12 - 24 mg (1091-2182%*)
Vitamin B2 12 - 24 mg (1091-2182%*)
Vitamin B3 5 - 10 mg (31-62%*)
Vitamin B5  30 - 59 mg (495-990%*)
Vitamin B6  5 - 10 mg (358-716%*)
Vitamin B12 20 - 40 µg (800-1600%*)
Vitamin C 150 - 300 mg (188-376%*)
Vitamin D3   - 13 µg (125-250%*)
Vitamin E 8 -16 mg (68-136%*) α-TE 
Vitamin K              19 - 37 µg (25-50%*)
Biotin 150 - 300 µg (300-600%*)
Folic acid 170 - 340 µg (85-170%*)
Zinc 11 - 23 mg (113-226%*)
Calcium 118 - 236 mg (15 - 30%*)
Chromium 20 – 39 µg (49 - 98%*)
Copper 1 - 2 mg (105 - 210%*)
Iron 20 – 40 mg (143-286%*)
Iodine 250 - 500 µg (167-334%*)
Magnesium 56 - 113 mg (15- 30%*)
Manganese 0,87 – 1,74 mg (44-88%*)
Molybdenum 42 - 83 µg (83-166%*)
Selenium 100 - 200 µg (182-364%*)
Choline 9-18 mg
Alpha lipoic acid 13 -25 mg
Inositol 5 - 10 mg
Saw palmetto extract 1,5 - 3 mg
Lycopene  0,15 - 0,3 mg
Blueberry powder 1 - 2 mg
Astaxanthin 25 - 50 µg

%* from the daily nutrient reference values.