Nutritional values
Nutritional values | 100 g | 20 g |
Energy kJ (kcal) | 1769 (422) | 354 (84) |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 31,5 g | 6,3 g |
of which sugars | 1 g | 0,2 g |
Fibre | 0 g | 0 g |
Protein | 62,7 g | 12,5 g |
Salt | 0 g | 0 g |
Beta-alanine | 9,9 g | 1,9 g |
Creatine | 9,9 g | 1,9 g |
L-arginine | 10 g | 2 g |
L-citrulline-DL-malate | 10 g | 2 g |
Taurine | 6 g | 1,2 g |
Kloridi | 2038 mg (225%*) | 408 mg (51%*) |
Caffeine | 900 mg | 180 mg |
Guarana | 950 mg |
190 mg |
* from the daily intake reference value.