Nutritional values
Nutritional values | 100 g | 20 g |
Energy kJ (kcal) | 1118 (263) | 223 (53) |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 40 g | 8 g |
of which sugars | 3 g | 0,6 g |
Fibre | 0 g | 0 g |
Protein | 26 g | 5 g |
Salt | 0,8 g | 0,16 g |
L-arginine AKG | 10 g | 2 g |
L-citrulline | 10 g | 2 g |
Beta-alanine | 9,5 g | 1,9 g |
Creatine | 9,5 g | 1,9 g |
Taurine | 6 g | 1,2 g |
Caffeine | 900 mg | 180 mg |
Guarana | 950 mg |
190 mg |
* from the daily intake reference value.