TASTY PIECE OF PROTEIN
Take a BITE and enjoy delicious protein-rich snack. This low-sugar bar is made from high-quality milk protein and packed with fiber, and essential vitamins. With delicious taste and soft texture this bar fuels on-the-go. Excellent between the meals or after work out.
-
Less than 1,5 g of sugar
-
11 g of only high-quality milk protein
-
4 g fibre to provide 1/5 of daily fibre needs
-
Packed with important vitamins
-
Only 123 calories per bar
Milk protein, bulking agent (polydextrose), white chocolate coating (sweetener [maltitol], cocoa butter, whole milk powder, emulsifier [soy lecithin], vanilla), stabilizer (sorbitol syrup), hydrolyzed wheat gluten, humectant (glycerol), sunflower oil, salt, flavors, emulsifier (soy lecithin), acidity regulator (citric acid), vitamins (C, E, B2, B6, B1, B12, B7, B3, B5), sweetener (sucralose), color (beta carotene). May contain nuts.
| Nutritional values | 100 g | 35 g |
|---|---|---|
| Energy, kJ (kcal) | 1376 (329) | 481 (115) |
| Fat | 11 g | 3,8 g |
| of which saturates | 4,6 g | 1,6 g |
| Carbohydrates | 30 g | 11 g |
| of which sugars | 3,7 g | 1,3 g |
| of which polyols | 25 g | 8,8 g |
| Fibre | 12 g | 4,1 g |
| Protein | 32 g | 11 g |
| Salt | 0,74 g | 0,26 g |
| Vitamin E | 7,2 mg (60%*) | 2,5 mg (21%*) |
| Vitamin C | 46 mg (58%*) | 16,1 mg (20%*) |
| Tiamin (B1) | 0,64 mg (58%*) | 0,22 mg (20%*) |
| Riboflavin (B2) | 0,81 mg (58%*) | 0,28 mg (20%*) |
| Niacin (B3) | 9,2 mg (58%*) | 3,2 mg (20%*) |
| Vitamin B6 | 0,80 mg (58%*) | 0,28 mg (20%*) |
| Vitamin B12 | 1,4 µg (58%*) | 0,49 µg (20%*) |
| Biotin | 29 µg (58%*) | 10,2 µg (20%*) |
| Pantothenic acid | 3,5 mg (57%*) | 1,2 mg (20%*) |
*% of the daily intake reference value.
After workout or as a snack. Excessive use may have laxative effects. Store in a dry and cool place.
BITE Protein bar Cheesecake 35 g 24 pcs
Perfect snack on-the-go
Protein, fiber and vitamins
No added sugar
TASTY PIECE OF PROTEIN
Take a BITE and enjoy delicious protein-rich snack. This low-sugar bar is made from high-quality milk protein and packed with fiber, and essential vitamins. With delicious taste and soft texture this bar fuels on-the-go. Excellent between the meals or after work out.
-
Less than 1,5 g of sugar
-
11 g of only high-quality milk protein
-
4 g fibre to provide 1/5 of daily fibre needs
-
Packed with important vitamins
-
Only 123 calories per bar
Milk protein, bulking agent (polydextrose), white chocolate coating (sweetener [maltitol], cocoa butter, whole milk powder, emulsifier [soy lecithin], vanilla), stabilizer (sorbitol syrup), hydrolyzed wheat gluten, humectant (glycerol), sunflower oil, salt, flavors, emulsifier (soy lecithin), acidity regulator (citric acid), vitamins (C, E, B2, B6, B1, B12, B7, B3, B5), sweetener (sucralose), color (beta carotene). May contain nuts.
| Nutritional values | 100 g | 35 g |
|---|---|---|
| Energy, kJ (kcal) | 1376 (329) | 481 (115) |
| Fat | 11 g | 3,8 g |
| of which saturates | 4,6 g | 1,6 g |
| Carbohydrates | 30 g | 11 g |
| of which sugars | 3,7 g | 1,3 g |
| of which polyols | 25 g | 8,8 g |
| Fibre | 12 g | 4,1 g |
| Protein | 32 g | 11 g |
| Salt | 0,74 g | 0,26 g |
| Vitamin E | 7,2 mg (60%*) | 2,5 mg (21%*) |
| Vitamin C | 46 mg (58%*) | 16,1 mg (20%*) |
| Tiamin (B1) | 0,64 mg (58%*) | 0,22 mg (20%*) |
| Riboflavin (B2) | 0,81 mg (58%*) | 0,28 mg (20%*) |
| Niacin (B3) | 9,2 mg (58%*) | 3,2 mg (20%*) |
| Vitamin B6 | 0,80 mg (58%*) | 0,28 mg (20%*) |
| Vitamin B12 | 1,4 µg (58%*) | 0,49 µg (20%*) |
| Biotin | 29 µg (58%*) | 10,2 µg (20%*) |
| Pantothenic acid | 3,5 mg (57%*) | 1,2 mg (20%*) |
*% of the daily intake reference value.
After workout or as a snack. Excessive use may have laxative effects. Store in a dry and cool place.
