Nutritional values

 Nutritional values 100 g 50 g
Energy kJ (kcal) 1449(342) 725(171)
Fat 1,4 g 0,7 g
   of which saturates 0,4 g 0,2 g
Carbohydrates 55 g 28 g 
   of which sugars  20 g  10 g
Protein 24 g 12 g
Salt 1,4 g 0,7 g
Carbohydrate matrix
Maltodextrin 37 g 18,5 g
Palatinose 18 g 9 g
Vitamins and minerals
Vitamin B1   0,35 mg (32%*) 0,18 mg (16%*)
Vitamin B2   0,45 mg (32%*) 0,23 mg (16%*)
Vitamin B3  6 mg (36%*) 3 mg (18%*)
Vitamin B5  2,06 mg (34%*) 1,03 mg (17%*)
Vitamin B6  0,45 mg (32%*) 0,23 mg (16%*)
Folate 75 μg (38%*) 38 μg (19%*)
Vitamin C   30 mg (36%*) 15 mg (18%*)
Vitamin D   11,3 μg (224%*) 5,6 μg (112%*)
Vitamin E   3,6 mg (30%*) 1,8 mg (15%*)
Sodium 275 mg 138 mg
Magnesium   200 mg (52%*) 100 mg (26%*)
Calcium  301 mg (36%*) 151 mg (18%*)
Potassium  600 mg (30%*) 300 mg (15%*)
Zinc 3,7 mg (38%* 1,9 mg (19%*)
Copper   374 μg (36%*) 187 μg (18%*)
Other ingredients
L-arginin   4,8 mg 2,4 mg
Calcium alphaketoglutarate 2 mg  1 mg
L-lysine 7,2 mg  3,6 mg
L-carnitine 4,3 mg  2,1 mg
L-methionine 0,2 mg  0,1 mg
Alpha lipoic acid 0,3 mg  0,2 mg

 

*NRV -% of nutrient reference values