Nutritional values
Nutritional values | 100 g | 13 g |
Energy kJ (kcal) | 1365 (325) | 177 (42) |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 3,7 g | 0,5 g |
of which sugars | 3,7 g | 0,5 g |
Fibre | 30,7 g | 4 g |
Protein | 62 g | 8 g |
Salt | 1,9 g | 0,3 g |
L-leucine | 27 g | 3,5 g |
L-isoleucine | 14 g | 1,8 g |
L-valine | 14 g | 1,8 g |
L-glutamine | 7,7 g | 1 g |
Magnesium | 1153 mg (308%*) | 150 mg (40%*) |
Potassium | 1007 mg (50%*) | 131 mg (6%*) |
Sodium | 754 mg | 98 mg |
*% of the daily intake reference value.