Nutritional values
Nutritional values | 100 g | 13 g |
Energy kJ (kcal) | 1147/270 | 149/35 |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 7 g | 0,9 g |
of which sugars | 0,5 g | 0,1 g |
Protein | 60 g | 8 g |
Salt | 0,3 g | 0,04 g |
L-leucine | 26,9 g | 3,5 g |
L-isoleucine | 13,5 g | 1,75 g |
L-valine | 13,5 g | 1,75 g |
L-glutamine | 7,7 g | 1 g |
Magnesium | 1539mg (410%*) | 200mg (53%*) |
Potassium | 983 mg (49%*) | 127,8 mg (6%*) |
Sodium | 754 mg | 98 mg |
Caffeine | 769 mg | 100 mg |
*% of the daily nutrient reference value.