Nutritional values
Nutritional values | 100 g | 15 g |
Energy kJ (kcal) | 1321 (318) | 199 (48) |
Fat | 0,08 g | 0,01 g |
of which saturates | 0,04 g | <0,01 g |
Carbohydrates | 79 g | 12 g |
of which sugars | 34 g | 5 g |
Fibre | 0,04 g | 0,01 g |
Protein | 0,4 g | 0,1 g |
Salt | 3,6 g | 0,5 g |
Vitamin B1 | 3,05 mg (275%*) | 0,61 mg (55%*) |
Vitamin B2 | 3,45 mg (245%*) | 0,69 mg (49%*) |
Vitamin B3 | 40 mg (250%*) | 8 mg (50%*) |
Vitamin B5 | 15,3 mg (255%*) | 3,06 mg (51%*) |
Vitamin B6 | 3,45 mg (245%*) | 0,69 mg (49%*) |
Vitamin B12 | 5 μg (200%*) | 1 μg (40%*) |
Vitamin C | 200 mg (250%*) | 40 mg (50%*) |
Vitamin E | 30 mg (250%*) | 6 mg (50%*) |
Biotin | 125 μg (250%*) | 25 μg (50%*) |
Folic acid | 500 μg (250%*) | 100 μg (50%*) |
Magnesium | 281,5 mg (75%*) | 56,3 mg (15%*) |
Potassium | 1500 mg (75%*) | 300 mg (15%*) |
Sodium | 1600 mg | 320 mg |
Chloride | 2400 mg (300%*) | 480 mg (60%*) |
*% from the Finnish daily nutrient reference value.